UT terminal

Material and Structure:
  • Made of a tin-plated surface, ensuring high conductivity, good heat resistance, and oxidation resistance.

 

  • It has a U-shaped design, which allows for firm crimping with wires and stable connection when fixed with screws.

 

Performance and Application:
  • Secure Crimping: As demonstrated, it can withstand high tension without detachment, ensuring a reliable connection even under significant pulling force.

 

  • Quick and Convenient Connection: It enables easy plug-and-pull operation, which helps in neat cable arrangement, user-friendly operation, and enhanced work efficiency.

 

  • Diverse Specifications: The UT series comes in various models with different dimensions , making it suitable for wires of different gauges and a wide range of electrical wiring scenarios, such as in terminal blocks and industrial electrical equipment.

UT

Model C D E L B Screw Hole Diameter Thickness
UT0.5-3 1.2 2 4.5 12.2 5.4 3 0.3
UT0.5-4 1.2 2 4.5 13.6 6.8 4 0.3
UT1-3 1.8 2 5 14.3 5.5 3 0.5
UT1-4 1.8 3 5 14.8 6.9 4 0.5
UT1-5 1.8 3 5 17.7 9.5 5 0.5
UT1-6 1.8 3 5 19.6 10.7 6 0.5
UT1.5-3 2 3.3 5 14.3 5.5 3 0.5
UT1.5-4 2 3.3 5 15.6 7.2 4 0.5
UT1.5-5 2 3.3 5 17 8.7 5 0.5
UT1.5-6 2 3.3 5 20.3 10.1 6 0.5
UT1.5-8 2 3.3 5 23 13.4 8 0.5
UT1.5-10 2 3.3 5 26.5 15.5 10 0.5
UT2.5-3 2.9 3.9 5 14.9 5.9 3 0.5
UT2.5-4 2.9 3.9 5 16.5 7.3 4 0.5
UT2.5-5 2.9 3.9 5 18.2 9.8 5 0.5
UT2.5-6 2.9 3.9 5 20 9.8 6 0.5
UT2.5-8 2.9 3.9 5 21.9 13.5 8 0.5
UT2.5-10 2.9 3.9 5 27.7 15.6 10 0.5
UT2.5-12 2.9 3.9 5 29.3 18 12.4 0.6
UT4-4 3.6 4.8 6.2 18 7.8 4 0.6
UT4-5 3.6 4.8 6.2 19.5 8.8 5 0.6
UT4-6 3.6 4.8 6.2 21.5 10.5 6 0.6
UT4-8 3.6 4.8 6.2 24 13.6 8 0.6
UT4-10 3.6 4.8 6.2 29.8 17.5 10 0.6
UT4-12 3.6 4.8 6.2 30.5 18 12 0.7
UT6-4 4.4 5.8 6.2 19.7 8 4 0.6
UT6-5 4.4 5.8 6.2 21.2 9.3 5 0.6
UT6-6 4.4 5.8 6.2 22.4 10.5 6 0.6
UT6-8 4.4 5.8 6.2 25 14 8 0.6
UT6-10 4.4 5.8 6.2 28.6 18.8 10 0.6
UT6-12 4.4 5.8 6.2 28.8 18.8 12 0.6
UT6-14 4.4 5.8 6.2 34 24 14 0.6
UT6-16 4.4 5.8 6.2 34.3 24 16 0.6
UT6-18 4.4 5.8 6.2 42.5 28.5 18 0.6
UT6-20 4.4 5.8 6.2 42.5 28.5 20 0.6
UT6-22 4.4 5.8 6.2 49.8 35 22 0.6
UT6-24 4.4 5.8 6.2 49.8 35 24 0.6
UT10-4 5.5 7.4 8.8 23.7 9.3 4 1
UT10-5 5.5 7.4 8.8 23.8 9.3 5 1
UT10-6 5.5 7.4 8.8 24.4 11.4 6 1
UT10-8 5.5 7.4 8.8 27.6 13.9 8 1
UT10-10 5.5 7.4 8.8 29.8 17.5 10 1
UT10-12 5.5 7.4 8.8 29.4 17.4 12 1
UT10-14 5.5 7.4 8.8 37 24.5 14 1
UT10-16 5.5 7.4 8.8 36.7 24.5 16 1
UT10-18 5.5 7.4 8.8 42.5 28.5 18 1
UT10-20 5.5 7.4 8.8 42.5 28.5 20 1
UT10-22 5.5 7.4 8.8 49.3 34.5 22 1
UT10-24 5.5 7.4 8.8 49.3 34.5 24 1
Get A Quote
Welcome to our website. If you have any requests or suggestions,please feel free to email us at  exportdept@richutc.com  or use the following enquiry form. Please allow us to provide you with the best service.
Select Language:
Welcome to our website. If you have any requests or suggestions,please feel free to email us at  exportdept@richutc.com  or use the following enquiry form. Please allow us to provide you with the best service.
Welcome to our website. If you have any requests or suggestions,please feel free to email us at  exportdept@richutc.com  or use the following enquiry form. Please allow us to provide you with the best service.