Made of thickened copper parts, ensuring reliable performance. The structure is designed for stable and firm connections.
Features high efficient conductivity, enabling excellent electrical transmission.
Provides a reliable connection, ensuring secure wiring that is not prone to loosening or failure.
Wiring steps are straightforward, involving crimping the terminal onto the cable and then securing it to the equipment, making it easy to operate.
Available in multiple specifications (e.g., SC35-8, SC50-10, SC95-14), catering to different cable and equipment connection needs.
| Item No. | d2(mm) | Dimension(mm) | Cable size(mm) | ||||||
| d◎ | D◎ | L1 | L | ||||||
| SC 1.5-5 | 5.3 | 1.9 | 3.35 | 6.5 | 18 | 1.5 | |||
| SC 2.5-4 | 4.3 | 2.6 | 4 | 7 | 18 | 2.5 | |||
| SC 2.5-5 | 5.3 | 2.6 | 4 | 7 | 20 | 2.5 | |||
| SC 4-5 | 5.3 | 3.2 | 4.8 | 7.5 | 20.5 | 4 | |||
| SC 4-6 | 6.4 | 3.2 | 4.8 | 7.5 | 22 | 4 | |||
| SC 6-5 | 5.3 | 3 | 5.3 | 8 | 24 | 6 | |||
| SC 6-6 | 6.4 | 3.7 | 5.3 | 8 | 24 | 6 | |||
| SC 10-6 | 6.4 | 4.5 | 6.3 | 9 | 24 | 10 | |||
| SC 10-8 | 8.4 | 4.5 | 6.3 | 9 | 25 | 10 | |||
| SC 16-6 | 6.4 | 5.7 | 7.5 | 11 | 27.5 | 16 | |||
| SC 16-8 | 8.4 | 5.7 | 7.5 | 11 | 29.5 | 16 | |||
| SC 25-6 | 6.5 | 7.2 | 9.0 | 13.5 | 34 | 25 | |||
| SC 25-8 | 8.4 | 7.2 | 9.0 | 13.5 | 34 | 35 | |||
| SC 35-8 | 8.4 | 8.5 | 10.8 | 14.5 | 37 | 35 | |||
| SC 35-10 | 10.5 | 8.5 | 10.8 | 14.5 | 38 | 35 | |||
| SC 50-8 | 8.4 | 9.8 | 12.5 | 17.0 | 42.5 | 50 | |||
| SC 50-10 | 10.5 | 9.8 | 12.5 | 17.0 | 44 | 50 | |||
| SC 70-10 | 10.5 | 11.5 | 14.5 | 19.5 | 50 | 70 | |||
| SC 70-12 | 13.0 | 11.5 | 14.5 | 19.5 | 50 | 70 | |||
| SC 95-10 | 10.5 | 13.7 | 17.0 | 23.5 | 57 | 95 | |||
| SC 95-12 | 13.0 | 13.7 | 17.0 | 23.5 | 57 | 95 | |||
| SC 120-12 | 13.0 | 15.0 | 19.0 | 26.0 | 63 | 120 | |||
| SC 120-16 | 17.0 | 15.0 | 19.0 | 26.0 | 63 | 120 | |||
| SC 150-12 | 13.0 | 16.7 | 21.0 | 29.0 | 71 | 150 | |||
| SC 150-16 | 17.0 | 16.7 | 21.0 | 29.0 | 71 | 150 | |||
| SC 185-16 | 17.0 | 18.5 | 23.0 | 33.0 | 79 | 185 | |||
| SC 240-16 | 17.0 | 21.0 | 26.0 | 40.0 | 91 | 240 | |||
| SC 240-20 | 21.0 | 21.0 | 26.0 | 40.0 | 92 | 240 | |||
| SC 300-16 | 17.0 | 24.0 | 30.0 | 44.0 | 100 | 300 | |||
| SC 300-20 | 21.0 | 24.0 | 30.0 | 44.0 | 102 | 300 | |||
Feel free to drop us a message if you have any open questions and would like to work with us.
pages
Contact us now!
We will respond to your messages efficiently, quickly, and accurately.