JG copper nose

Tin-plated copper substrate:

Tin-plated surface, resistant to oxidation. Uses T3 grade copper substrate to ensure high conductivity.

 

Variety of styles and applications:

Available in a wide range of styles.

 

Solid wiring and easy installation:

Secure wiring ensures a firm installation. Easy to use, suitable for various applications; a single connection provides a secure connection, requiring no maintenance.

 

Quality and service guarantee:

Factory direct supply, complete specifications, quality guaranteed. OEM/ODM services and attentive customer service are available.

RC JG详 副本

RC JG详 副本

Unit:mm
Model
number
Wire
area
Screw
aperture
L    L1   L2 B H       D    d
JG6-6 6mm² 6.5 33.1 15.6 15.1 9.7 1.2 6 4.7
JG6-8 6mm² 8.5 33.5 15.6 14.4 12.1 0.9 6 4.7
JG10-6 10mm² 6.5 37.5 15.5 18.7 11.6 1.8 8 6.4
JG10-8 10mm² 8.5 37.5 15.5 18.7 11.6 1.6 8 6.4
JG16-6 16mm² 6.5 41 17.6 20.2 13.1 2 9 7.2
JG16-8 16mm² 8.5 41 16.5 20.7 13.5 1.8 9 7.2
JG16-10 16mm² 10.5 41 16.7 20.2 14.7 1.6 9 7.2
JG25-8 25mm² 8.5 41 20 23.4 14.7 2.1 10 8
JG25-10 25mm² 10.5 45.5 21.7 22.2 14.7 2.1 10 8
JG35-8 35mm² 8.5 48.3 22.1 21.7 16.1 2.3 11 8.8
JG35-10 35mm² 10.5 52.2 22.2 24.9 16.3 2.3 11 8.8
JG35-12 35mm² 12.5 49.2 23.3 22.2 16.3 2.3 11 8.8
JG50-8 50mm² 8.5 50.4 21.3 24.7 19 2.6 13 10.4
JG50-10 50mm² 10.5 51.2 21.1 24.7 18.9 2.7 13 10.4
JG50-12 50mm² 12.5 51.1 21.4 24.5 18.9 2.5 13 10.4
JG70-8 70mm² 8.5 59.4 26.2 25.7 21.9 2.9 15 12.1
JG70-10 70mm² 10.5 59.7 25.5 26.1 21.9 2.9 15 12.1
JG70-12 70mm² 12.5 59.2 25.7 26.4 21.9 2.9 15 12.1
JG95-8 95mm² 8.5 63.1 26.3 26.8 24.7 3.5 17 13.6
JG95-10 95mm² 10.5 63 26.8 27.6 24.8 3.5 17 13.6
JG95-12 95mm² 12.5 63.8 26.9 27.9 24.7 3.5 17 13.6
JG120-10 120mm² 10.5 72.2 34.6 30.6 27.4 4 19 15
JG120-12 120mm² 12.5 72 32.7 31 27.4 4.1 19 15
JG120-14 120mm² 14.5 73.2 30.8 37.9 27.1 4.2 19 15
JG150-10 150mm² 10.5 79 34.9 36.7 30.6 4.2 21 17
JG150-12 150mm² 12.5 77.7 37.5 33 30.6 4.2 21 17
JG150-14 150mm² 14.5 77.5 36.7 34.2 30.6 4.2 21 17
JG185-12 185mm² 12.5 87.8 36 42.4 33.7 4.2 23 19
JG185-16 185mm² 16.5 86.6 34.9 42.6 33.7 4.1 23 19
JG240-12 240mm² 12.5 93 37.2 47.2 37.7 5.1 26 21
JG240-16 240mm² 16.5 93.5 37.3 47 37.8 5.1 26 21
JG300-16 300mm² 16.5 102.5 60.7 52.5 43.5 6.1 30 24
Get A Quote
Welcome to our website. If you have any requests or suggestions,please feel free to email us at  exportdept@richutc.com  or use the following enquiry form. Please allow us to provide you with the best service.
Select Language:
Welcome to our website. If you have any requests or suggestions,please feel free to email us at  exportdept@richutc.com  or use the following enquiry form. Please allow us to provide you with the best service.
Welcome to our website. If you have any requests or suggestions,please feel free to email us at  exportdept@richutc.com  or use the following enquiry form. Please allow us to provide you with the best service.