air conditioner contactor

CJX9 definite purpose contactor

Category: .

CJX9 air conditioner definite purpose magnetic  contactor 

This series contactor is mainly applicable to a line of AC 50Hz or 60Hz, rated working voltage up to 600V and rated working current up to 60A, used to close or and to switch off the line. It complies to IEC947-4-1 .Straight-through wiring, replaces 1.5 pole devices used primarily in residential central air conditioning.Replaces many type 117 contactors used by OEM’sUniversal style mounting brackest fits existing mounting holes Screw terminals and quick connect terminals for easy installation.

Coil rating 1Pole contactors 2 pole contacts
Nominal coil voltage 24 120 208/240 277 24 120 208/240 277
Nominal coil resistance Ohms 18 420 1800 2500 11 237 1000 1600
Maximum pick up voltage 18 88 177 221 18 88 177 221
Maximum drop out voltage 6-15 20-70 40-140 50-165 6-15 20-70 40-140 50-165
Nominal rush Va@50Hz 31 31 31 31 33 33 33 33
Nominal rush Va@60Hz 28 28 28 28 30 30 30 30
Nominal rush Va@50Hz 6 6 6 6 8 8 8 8
Nominal rush Va@60Hz 5 5 5 5 6.5 6.5 6.5 6.5
Maximum coil voltage 30 132 264 300 30 132 132 300

 

Coil rating 3Pole contactors 4 pole contacts
Nominal coil voltage 24 120 208/240 277 24 120 208/240 277
Nominal coil resistance Ohms 7 180 720 900 6 150 600 750
Maximum pick up voltage 18 88 177 220 18 88 177 220
Maximum drop out voltage 6-15 20-70 40-140 50-165 6-15 20-70 40-140 65-185
Nominal rush Va@50Hz 65 65 65 65 62 62 62 62
Nominal rush Va@60Hz 60 60 60 60 59 59 59 59
Nominal rush Va@50Hz 7.5 7.5 7.5 7.5 9 9 9 9
Nominal rush Va@60Hz 6 6 6 6 7 7 6 7
Maximum coil voltage 30 132 264 300 30 132 264 300

 

Your Name

Your Email

Inquiry Product

Your Message

Captcha